Page Viewable Only In IE 5.5+ And Chrome .
Route No - 1 ------- From BHEL
| S.No | Place | Timings (A.M) |
| 01 | BHEL | 7:30 |
| 02 | Ashok Nagar | 7:32 |
| 03 | R.C.Puram Sanghi Theatre | 7:38 |
| 04 | PatanCheru | 7:45 |
| 05 | BDL | 8:10 |
| 06 | Sankarpalli | 8:20 |
| 07 | Chevella | 8:55 |
| 08 | PIRMEC,Chevella | 9:00 |
Contact :- Vivek - 99853 72213
Route No - 2 ------- From Mothi Nagar
| S.No | Place | Timings (A.M) |
| 01 | Mothi Nagar | 7:20 |
| 02 | P.R.Nagar | 7:22 |
| 03 | Erragadda | 7:30 |
| 04 | Esi | 7:33 |
| 05 | Ameerpet | 7:36 |
| 06 | Masabtank | 7:50 |
| 07 | Mehdipatnam | 7:55 |
| 08 | PIRMEC,Chevella | 9:00 |
Contact :- Harish - 99664 40202
Route No - 4 ------- From Chanda Nagar
| S.No | Place | Timings (A.M) |
| 01 | Chanda Nagar | 7:25 |
| 02 | Gangaram | 7:28 |
| 03 | Deepthi Srinagar | 7:30 |
| 04 | Madeenaguda | 7:35 |
| 05 | Allwyn Colony | 7:38 |
| 06 | Kondapur | 7:45 |
| 07 | Darga | 7:50 |
| 08 | Shaikpet | 7:52 |
| 09 | Tolichowki | 7:55 |
| 10 | Nanal Nagar | 7:58 |
| 11 | Langar House | 8:05 |
| 12 | PIRMEC,Chevella | 9:00 |
Contact :- Srinath - 99485 44751
Route No - 5 ------- From Chintal
| S.No | Place | Timings (A.M) |
| 01 | Chintal | 7:05 |
| 02 | IDPL | 7:07 |
| 03 | Balanagar | 7:10 |
| 04 | Balkampet Temple | 7:15 |
| 06 | S R Nagar | 7:25 |
| 07 | Mythri Vanam | 7:30 |
| 08 | Punjagutta | 7:33 |
| 09 | Masab Tank | 7:40 |
| 10 | Mehdipatnam | 7:55 |
| 11 | Kalimandir | 8:15 |
| 12 | PIRMEC,Chevella | 9:00 |
Contact :- Vasu Sandeep - 99852 56624
Route No - 6 ------- From KarmanGhat
| S.No | Place | Timings (A.M) |
| 01 | Karmanghat | 7:00 |
| 02 | Sagar Ring Road | 7:05 |
| 03 | L.B.Nagar | 7:13 |
| 04 | Green Hills Colony | 7:15 |
| 05 | Kothapet | 7:20 |
| 06 | ChaitanyaPuri | 7:25 |
| 07 | Dilshuknagar | 7:25 |
| 08 | Malakpet-NGL X Roads | 7:30 |
| 09 | Chadarghat (Sai Baba Temple) | 7:35 |
| 10 | Kothi | 7:40 |
| 11 | Abids | 7:45 |
| 12 | Nanal Nagar | 8:05 |
| 13 | PIRMEC,Chevella | 9:00 |
Contact :- K.Nikhil Reddy - 90109 42020
Route No - 7 ------- From Uppal 'X' Roads
| S.No | Place | Timings (A.M) |
| 01 | Uppal X Roads | 7:10 |
| 02 | Ramanthapur Public School | 7:15 |
| 03 | Ramanthapur Colony | 7:17 |
| 04 | T.V.Studio | 7:20 |
| 05 | Amberpet X Roads | 7:23 |
| 06 | 6No.X Roads | 7:25 |
| 07 | Syndicate Bank-Shivam | 7:27 |
| 08 | Ram Nagar Gundu | 7:30 |
| 09 | VST | 7:32 |
| 10 | RTC X Road | 7:35 |
| 11 | Chikkadpally | 7:37 |
| 12 | Narayana Guda | 7:40 |
| 13 | Himayat Nagar | 7:43 | 14 | Liberty | 7:45 | 15 | Lakdikapool Telephone Bhavan | 7:50 | 16 | Mehedipatnam | 8:00 | 17 | PIRMEC,Chevella | 9:00 |
Contact :- K.Sudhir - 99665 49641
Route No - 8 ------- From ECIL 'X' Roads
| S.No | Place | Timings (A.M) |
| 01 | ECIL X Roads | 7:00 |
| 02 | A.S.Rao Nagar | 7:05 |
| 03 | Sainikpuri | 7:07 |
| 04 | Neredmet X Roads | 7:10 |
| 05 | Malkajgiri | 7:20 |
| 06 | Mettuguda | 7:25 |
| 07 | Chilkalguda | 7:30 |
| 08 | Musheerabad | 7:35 |
| 09 | Kavadiguda | 7:37 |
| 10 | Lower Tank Bund | 7:40 |
| 11 | Secretariat | 7:45 |
| 12 | Lakdikapool | 7:50 |
| 13 | Mahaveer Hospital (Masab Tank) | 7:55 |
| 14 | Mehdhipatnam | 8:00 |
| 15 | PIRMEC,Chevella | 9:00 |
Contact :- M.Rajasekhar - 97032 15825
Route No - 9 ------- From HCL Colony
| S.No | Place | Timings (A.M) |
| 01 | HCL Colony | 7:00 |
| 02 | NFC X Road | 7:05 |
| 03 | Moula-Ali Housing Board-1 Phase | 7:15 |
| 04 | Lalapet | 7:20 |
| 05 | Tarnaka X Road | 7:25 |
| 06 | Mettuguda | 7:30 |
| 07 | Sangeeth | 7:35 |
| 08 | Patny | 7:40 |
| 09 | Paradise | 7:45 |
| 10 | Begumpet(Airport) | 7:50 |
| 11 | Begumpet(Pantaloon) | 7:55 |
| 12 | Green Lands | 8:00 |
| 13 | Punjagutta | 8:05 |
| 14 | NMDC | 8:15 |
| 15 | Langer House | 8:25 |
| 16 | PIRMEC,Chevella | 9:00 |
Contact :- B.Anil Verma - 96182 37049
Route No - 10 ------- From Miyapur
| S.No | Place | Timings (A.M) |
| 01 | Miyapur | 7:10 |
| 02 | Hydernagar | 7:15 |
| 03 | Nizampet | 7:17 |
| 04 | Jntu | 7:20 |
| 05 | Housing Board (Food World) | 7:23 |
| 06 | V.V.Nagar | 7:25 |
| 07 | Kukatpally | 7:30 |
| 08 | Bharat Nagar | 7:35 |
| 09 | Ameerpet(Chermas) | 7:40 |
| 10 | Mehidipatnam | 8:00 |
| 11 | PIRMEC,Chevella | 9:00 |
Contact :- G.Natraj - 99495 57733